Pike County American Legion Post 197 and Prayer Power of Georgia sponsor a monthly time at the Veteran’s Memorial on the Pike County Courthouse grounds, this time is to offer thanks and prayers for the men and women serving in our Military.
The first Monday of each month at 12:00 pm (noon) you are invited to gather at the Veteran’s Memorial for a focused time to remember our fallen heroes, honor those who have served, and seek protection for those who are serving. Pike County American Legion Post #197 will provide the military circumstances to recognize and honor our military, while Prayer Power of Georgia will provide the spiritual support.
All are invited to participate.
If you know of an active service person from Pike County, Georgia, please use the form to the right to submit their name to the prayer list, so we can remember them by name each month during our monthly prayer meetings at the Veteran’s Memorial.
ACTIVE SERVICE MILITARY
| AIR FORCE | ARMY | MARINES | NAVY | UNKNOWN |
|---|---|---|---|---|
| MaCrea Koon | Bowe R. Bergdah | Tyler Caraway | Kenneth Lee Trice | Snookie Corley |
| Kyle Massingale | Ahmed K. Altaie | Jordan Buchanan | Bobi Jo Aughtman | David Turnage |
| Jonathan Pennington | Keith Rivers | Tony Posay | Justin Fennell | Josh Fink |
| John Royah | Casey Hammond | Jessica Treadwell | Joseph Bailey | Jason Whittaker |
| Ambo Pennington | Nathan Walker | Caleb Manley | Kevin Christopher | Charles Tiffner |
| Jeremiah Manley | Christopher Lowe | Jamie Antony | Cameron Gilow | |
| Shawn Maghon | Stephen Hammond | Ken Loddie | Matt NeSmith | |
| Sam Vickery | Zackary Bruce | Kyle Walker | Scott Wilson | |
| Robert Streit | Matthew Westbrook | Riley Adams | ||
| Paul Samples | Matt NeSmith | |||
| Nathan Walker | ||||
| Michael Lee | ||||
| T C Walker | ||||
| Danial Stallings | ||||
| Christopher Hil | ||||
| Darwin Quinn | ||||
| Jeffery Killingsworth | ||||
| Berry Smallwood | ||||
| Matthew Allen Smith | ||||
| Justin Norris | ||||
| Barry Williams | ||||
| Angel Washington | ||||
| Kieth Rive | ||||
